Non-engaging Dynamic Ti-Base G0.6 HC9 Comp. 0040
- Producător: Dynamic Abutment Solutions
- Cod produs: 31.322.040.21-2 (IND3ZIMR35H9/T)
-
275,00 Lei
- Fără TVA: 231,09 Lei
Discount intre 5 si 20% in functie de cantitatea achizitionata
Oferta LAB* | Oferta CLINIC* |
10 bucati DYNAMIC TIBASE-5% discount 15 bucati DYNAMIC TIBASE-7% discount 20 bucati DYNAMIC TIBASE-10% discount 50 bucati DYNAMIC TIBASE-15% discount +50 bucati DYNAMIC TIBASE-20% discount | pentru 10 bucati DYNAMIC TIBASE cumparate se acorda GRATIS un scanbody intraoral si un adaptor pentru scanbody-ul intraoral |
LIBRARY CODE: DAS_I_0040
Abutment cu surub standard inclus
Detaliat compatibil cu urmatoarele:
BRAND | MODEL | Ø IMPLANT | PLATFORM | LIBRARY CODE | ||||||||
AB | I2 | 3,5/3,75/4,2/4,5/5/6 | Standard | DAS_I_0040 | ||||||||
AB | I22 | 3,75/4,2 | Standard | DAS_I_0040 | ||||||||
AB | I5 | 3,5/3,75/4,2/4,5/5/6/7/8 | Standard | DAS_I_0040 | ||||||||
AB | I55 | 3,75/4,2/4,5/5/6/7/8 | Standard | DAS_I_0040 | ||||||||
AB | I10 | 4,2/5 | Standard | DAS_I_0040 | ||||||||
AB | I15 | 6/7/8 | Standard | DAS_I_0040 | ||||||||
ACE | Infinity Internal Hex | 3,7/4,1 | 3,5 | DAS_I_0040 | ||||||||
ADIN | Swell | 3,3 | 3,45 | DAS_I_0040 | ||||||||
ADIN | Swell | 3,75/4,2 | 3,6 | DAS_I_0040 | ||||||||
ADIN | Swell | 5 | 4 | DAS_I_0040 | ||||||||
ADIN | Swell | 6 | 4,6 | DAS_I_0040 | ||||||||
ADIN | TouregS/TouregOS | 3,5 | 3,45 | DAS_I_0040 | ||||||||
ADIN | TouregS/TouregOS | 3,75/4,2 | 3,6 | DAS_I_0040 | ||||||||
ADIN | TouregS/TouregOS | 5 | 4 | DAS_I_0040 | ||||||||
ADIN | TouregS/TouregOS | 6 | 5 | DAS_I_0040 | ||||||||
ADIN | Triple | 3,5/3,75/4,2/5/6 | Standard | DAS_I_0040 | ||||||||
ALFA-GATE | Bioactive S-line/SLA | 3,3/3,75/4,2/4,7/5,2/6 | 3,75 | DAS_I_0040 | ||||||||
ALPHABIO | Internal Hex Connection (IH) SPI | 3,3/3,75/4,2/5/6 | Universal | DAS_I_0040 | ||||||||
ALPHABIO | Internal Hex Connection (IH) ICE | 3,7/3,75/4,2/4,65/5,3 | Universal | DAS_I_0040 | ||||||||
ALPHABIO | Internal Hex Connection (IH) DFI | 3,3/3,75/4,2/5 | Universal | DAS_I_0040 | ||||||||
ALPHABIO | Internal Hex Connection (IH) ATID | 3,3/3,75/4,2/5/6 | Universal | DAS_I_0040 | ||||||||
ALPHABIO | Internal Hex Connection (IH) NEO | 3,75/4,2/5 | 3,5 | DAS_I_0040 | ||||||||
ANCLADEN | Anclalock | 3,75/4,25/5 | 3,5 | DAS_I_0040 | ||||||||
ARDS | Classic | 3,75/4,2/4,5 | 3,75 | DAS_I_0040 | ||||||||
ARDS | Classic | 3,3/3,75/4,2/5/6 | 3,75 | DAS_I_0040 | ||||||||
ARDS | CIT | 3,3/3,75/4,2/5/6 | 3,75 | DAS_I_0040 | ||||||||
ARDS | Premium | 3,3/3,75/4,2/5/6 | 3,75 | DAS_I_0040 | ||||||||
ARDS | Smart | 3,75/4,2/4,5 | 3,75 | DAS_I_0040 | ||||||||
AVINENT | HI | 3,1//3,5/4 | 3,5 | DAS_I_0040 | ||||||||
AVINENT | HI | 3,3/3,8/4/4,2/4,8//4,5/5 | 4,1 | DAS_I_0040 | ||||||||
B&W | Internal Connection | 3,3/4 | 4 | DAS_I_0040 | ||||||||
BIOHORIZON | Tapered Internal | 3,8 | 3,5 (Yellow) | DAS_I_0040 | ||||||||
BIOHORIZON | Tapered Plus | 4,6 | 3,5 (Yellow) | DAS_I_0040 | ||||||||
BIOHORIZON | Mount-free Tapered Internal | 3,8 | 3,5 (Yellow) | DAS_I_0040 | ||||||||
BIOHORIZON | Tapered Tissue Level | 3/3,8 | 3,5 (Yellow) | DAS_I_0040 | ||||||||
BIOHORIZON | Tapered Pro | 4,2/4,6 | 3,5 (Yellow) | DAS_I_0040 | ||||||||
BIOHORIZON | Tapered Short | 4,6 | 3,5 (Yellow) | DAS_I_0040 | ||||||||
BIOHORIZON | Tapered TPG | 4,2 | 3,5 (Yellow) | DAS_I_0040 | ||||||||
BIONER | Hikelt | 3,8 | 3,95 | DAS_I_0040 | ||||||||
BIOTEC | SPR/CIM | 3,3 | 3,3 | DAS_I_0040 | ||||||||
BIOTEC | SPR/CIM | 3,75 | 3,75 | DAS_I_0040 | ||||||||
BIOTEC | SPR/SPTT/CIM | 4,2 | 4,2 | DAS_I_0040 | ||||||||
BIOTEC | SPR/SPTT/CIM | 5 | 5 | DAS_I_0040 | ||||||||
BTK | Klassic / Konic INT | 3,25/3,75/4 | 3,5 IR | DAS_I_0040 | ||||||||
CORTEX | Internal Hex Dynamix | 3,3/3,8/4,2/5/6 | 3,5 | DAS_I_0040 | ||||||||
CORTEX | Internal Hex Classix | 3,3/3,8/4,2/5/6 | 3,5 | DAS_I_0040 | ||||||||
CORTEX | Internal Hex Saturn | 3,3/3,8/4,2/5/6 | 3,5 | DAS_I_0040 | ||||||||
DMI Dental Supply | DCI/DSI | 3,3/3,5/3,75/4,2/5/6 | 3,75 | DAS_I_0040 | ||||||||
ECKERMAN | Winner | 3/3,5/4 | 3.5 | DAS_I_0040 | ||||||||
GMI | Frontier | 3,3/3,75/4,25 | RP 3,3 | DAS_I_0040 | ||||||||
HITEC | Tapered Self Thread | 3,3/3,75 | 3,5 | DAS_I_0040 | ||||||||
HITEC | Logic Plus | 3,5 | 3,7 | DAS_I_0040 | ||||||||
HITEC | Logic Plus | 4,3 | 3,9 | DAS_I_0040 | ||||||||
IMPLANT DIRECT | Legacy | 3,7/4,2 | 3,5 | DAS_I_0040 | ||||||||
IMPLANT GENESIS | AKTIVE | 3,5/3,75/4,2/5 | Standard | DAS_I_0040 | ||||||||
INTRA LOCK | IntraHex | 3,75/4 | 3,5 | DAS_I_0040 | ||||||||
JDENTALCARE | JDEvolution/JDEvolution Plus | 3,7 | 3,7 | DAS_I_0040 | ||||||||
JDENTALCARE | JDEvolution/JDEvolution Plus | 4,3/5 | 4 | DAS_I_0040 | ||||||||
JDENTALCARE | JDEvolution/JDEvolution Plus | 6 | 5 | DAS_I_0040 | ||||||||
JDENTALCARE | JD Pterygo | 4 | 4 | DAS_I_0040 | ||||||||
LEADER | Tixos Internal Hex | 3,3 | 3,5 | DAS_I_0040 | ||||||||
LEADER | Tixos Internal Hex | 3,75 | 4 | DAS_I_0040 | ||||||||
MICRODENT | Ektos | 3,7/4,2 | 3,5 | DAS_I_0040 | ||||||||
MIS | M4 | 3,75/4,2 | Standard | DAS_I_0040 | ||||||||
MIS | Seven | 3,75/4,2 | Standard | DAS_I_0040 | ||||||||
NORIS MEDICAL | TUFF | 3,3/3,75/4,2/5/6 | 3,75 | DAS_I_0040 | ||||||||
NORIS MEDICAL | TUFF TT | 3,3/3,75/4,2/5/6 | 3,75 | DAS_I_0040 | ||||||||
NORIS MEDICAL | ONIX | 3,3/3,75/4,2/5/6 | 3,75 | DAS_I_0040 | ||||||||
NORIS MEDICAL | CORTICAL | 4/5/6. | 3,75 | DAS_I_0040 | ||||||||
NORIS MEDICAL | PTERYCORE | 4,2 | 3,75 | DAS_I_0040 | ||||||||
NORIS MEDICAL | PTERYFIT | 4,2 | 3,75 | DAS_I_0040 | ||||||||
NORMON | HI | 3,75/4,25/4,75 | 3,5 | DAS_I_0040 | ||||||||
NOVA IMPLANTS | PSI/PCI | 3,3/3,75/4,2/5/6 | 3,75 | DAS_I_0040 | ||||||||
OSTEOPLUS | SHI | 3,3 / 3,75 / 4,2 | 3,5 | DAS_I_0040 | ||||||||
PALTOP | ADVANCED CLASSIC | 3,75/4,2/5 | Standard | DAS_I_0040 | ||||||||
PALTOP | ADVANCED + | 3,75/4,2/5 | Standard | DAS_I_0040 | ||||||||
PALTOP | DYNAMIC | 3,75/4,2/5 | Standard | DAS_I_0040 | ||||||||
PALTOP | DIVA | 3,75/4,2/5 | Standard | DAS_I_0040 | ||||||||
PALTOP | ACTIVE | 3,75/4,2/5 | Standard | DAS_I_0040 | ||||||||
PALTOP | ADVANCED + | 3,75/4,2/5 | Standard | DAS_I_0040 | ||||||||
PALTOP | PAI | 3,25 | Narrow (blue) | DAS_I_0040 | ||||||||
PROCLINIC | Cilindrico Interno/Cónico Interno | 3,3/3,75/4,25/5//3,5/4/5 | 3,5 | DAS_I_0040 | ||||||||
RADHEX | &a
Bonturi Drepte & Dinamice.pdf | 83.26KB | Download |
Straight & Dynamic Abutments.pdf | 71.13KB | Download |
TiBase® and Screws_EN.pdf | 70.09KB | Download |
TiBase® și Șuruburi.pdf | 82.55KB | Download |
Accesorii / produse similare
Etichete: IMPLANT DIRECT, Legacy, MPLANT GENESIS, Aktive System, INTRA LOCK, IntraHex, JDENTALCARE, JDEvolution, LEADER, Tixos Internal Hex, MICRODENT, Ektos, MIS, M4, Seven, NORIS MEDICAL, TUFF, ONIX, CORTICAL, PTERYCORE, PTERYFIT, NORMON, HI, NOVA IMPLANTS, PSI, PCI, OSTEOPLUS, SHI, PROCLINIC, Cilindrico Interno, RADHEX, PHI, SGS, P1, P7, SOUTHERN IMPLANTS, Internal Hex, TREE-OSS, Simple, VULKAN IMPLANTS, IN-HEX, ZIMMER, Zimmer Type (Internal Hexago